|
||||||||||||||||||||||||||||||||||||||||||||||||||||
X.25
Stock Market Feeds |
|||
| Datafeed Name | Acronym / Common Name |
Stock Exchange | Location |
| Ticker Plant Frankfurt | TPF | Deutsche Borse AG | Frankfurt, Germany |
| EUREX FDD Real Time Datafeed | EUREX FDD | Deutsche Borse AG | Frankfurt, Germany |
| DDM Service | DDM | Italian Stock Exchange | Milan, Italy |
| Swiss Market Feed | SMF | Swiss Exchange SWX | Zurich, Switzerland |
| Pan-European Exchange Market Feed | PEX-MF | Swiss Exchange SWX | Zurich, Switzerland |
| Mercury 2000 | Amsterdam Exchanges AEX | Amsterdam, Netherlands | |
| Market Datafeed | MDF | Stock Exchange of Hong Kong SEHK | Hong Kong |
| London Market Information Link | LMIL | London Stock Exchange LSE | London, UK |
| Signal C | Australian Stock Exchange ASX | Sydney, Australia | |
| India Stock Exchange | NSE | India Stock Exchange | Mumbai, India |
| South Korea Exchange | KRX | South Korean Stock Exchange | Seoul, South Korea |
Information in this document is subject to change without
notice.
Other products and companies referred to herein are trademarks or registered
trademarks of their respective companies or mark holders
Last updated:
13-Jul-2007