FarSync WAN TE1 - the PCI/PCI-X T1 and E1 card for Linux and Windows
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Hardware Technical Specifications |
|||
Product Name |
FarSync WAN TE1 |
||
![]() |
|||
| Product Code | FS8150 | ||
| Warranty | 5 years | ||
| Hardware Features | |||
| Card type / PCI specification |
Intelligent Universal PCI bus mastering
PCI card, PCI-X compatible, PCI v2.2 compliant; compatible with 3.3 & 5 volt signaling, 1 Mbyte zero wait state SRAM; AMD processor, Suitable for 32 and 64 bit PCI bus slots; short card - height 107mm, length 167mm |
||
| Network connectors | RJ-48C (often referred to as RJ-45), Twin 75 ohm BNC |
||
| Link speed range | E1 unstructured (G.703): 2.048 Mbits/s |
||
| T1 frame structure and modes | T1 - HDLC-framed data over G.703 unframed/unstructured or G.703/G.704 framed/structured F4 (FT), F12 (D3/D4, SF), F24 (D5, Fe, ESF) and F72 ( SLC96) modes. Manual long (range) and short (LBO) equalization methods configurable. |
||
| E1 frame structure | E1 - HDLC-framed data over G.703 unframed/unstructured or G.703/G.704 framed/structured Doubleframe and CRC4 multiframe modes | ||
| G.706 features | CRC4 to non-CRC4 interworking according to ITU-T G.706 Annex B (E1) Error checking via CRC4 procedures according to ITU-T G.706 (E1) Error checking via CRC6 procedures according to ITU-T G.706 and JT G.706 (T1) |
||
| ESD protection | Sidactor and telelink fuse, designed for zero maintenance. The FarSync WAN TE1 uses solid state fuses unlike many E1 and T1 interface cards, no parts need to be replaced after a survivable lightening strike | ||
| Cables | |
||
| Back panel indicators | LEDs for Port open, Loss of Signal (LOS), Receive Remote Alarm (RRA), Alarm Indication Signal (AIS) | ||
| Approvals | EN55022 class B, CE, FCC class B, TBR12 and TBR13 | ||
| Power requirements | < 1.4 Amp @ +3.3v < 5 watts | ||
| MTBF | 273,220 Hours - Bellcore Method 1 Case 3, 40 deg.C ambient, 15 deg.C case temperature rise above ambient | ||
| RoHS Compliance | See the RoHS news item | ||
| Software Technical Specifications |
|
| Linux Software Features | |
| Standard interface | Configurable and controllable with all standard networking tools |
| Multiple cards | Yes, up to 12 or more in a Server, only limited by PCI slots, can be intermixed with other FarSync WAN T-Series cards |
| Protocols supported | TCP/IP over PPP, Cisco HDLC and Frame Relay |
| Documentation | Full installation and configuration instructions provided on-line |
| Linux support | Distributions by Redhat, SuSE, Slackware, Mandriva,
Debian, Ubuntu, Fedora and more. Drivers for kernel series 2.2, 2.4 and 2.6 on both single and multiprocessor 32 and 64 bit systems |
| Windows Software Features | |
| Standard interface | NDIS (LAN), each line appears as a LAN port |
| Protocols | TCP/IP, over PPP, with CHAP or PAP authentication (RFCs 1661, 1332, 1334) |
| Plug and Play | Yes for Windows XP, Windows 2000 and Windows Server 2003 |
| Multiple cards | Yes, up to 12 or more in a Server, only limited by PCI slots. |
| Driver | NDIS (LAN) driver, the E1 / T1 line appears as an LAN port The FarSync WAN TE1 can be intermixed with other FarSync WAN T-Series cards |
| Utilities | Multi channel line monitor to record, display and store line traffic included |
| Documentation | Full installation and configuration instructions provided |
| Windows operating systems | Windows XP, Windows 2000, Windows Server 2003, Windows 64 bit O/S support available late 2006 |
Information in this document is subject to change without
notice.
Other products and companies referred to herein are trademarks or registered
trademarks of their respective companies or mark holders.
Last updated:
03-May-2007