Cable Compatibility Tables and Cable Diagrams
FarSite Network Connection Cables
The table below provides a FarSync adapter compatibility matrix for cables supplied by FarSite.
For the cable wiring details and pin outs click on the links where shown.
| FarSite Network Connection Cables - Compatibility Matrix | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compatibility matrix | |||||||||||||
| FarSync PCI and Universal PCI cards | FarSync PCI express cards | FarSync PCMCIA cards | FarSync Flex USB Adapter | ||||||||||
| Cable name | Product code equivalent |
Description Cables are 1.5 metres unless stated otherwise |
T2P* | T4P* | T1U | T2U | T4U | T4E & T4E+ |
T2Ue | T4Ue | M1Pv2 | M1P** | Flex |
| KCR1 | FS6011 | FarSite HD26 to 1 combined EIA-530 (RS422) & RS232C DTE interface | No | No | No | No | No | No | No | No | No | No | Yes |
| KC449 | FS6019 | FarSite HD26 to RS449 (RS422) DTE interface | No | No | No | No | No | No | No | No | No | No | Yes |
| MCX4 | FS6041 | FarSite HD62 to 4 X.21 DTE interfaces | No | Yes | No | No | Yes | No | No | Yes | No | No | No |
| MCV4 | FS6042 | FarSite HD62 to 4 V.35 DTE interfaces | No | Yes | No | No | Yes | No | No | Yes | No | No | No |
| MCR4 | FS6043 | FarSite HD62 to 4 RS232C DTE interfaces | No | Yes | No | No | Yes | No | No | Yes | No | No | No |
| TCX1 | FS6052 | X.21 (V.11) DB-15M 1 port EIA-530 to X.21 DTE transition connector | No | No | No | No | No | Yes with HCR4 | No | No | No | No | No |
| TCV1 | FS6053 | V.35 V.35M 1 port EIA-530 to V.35 DTE transition connector | No | No | No | No | No | Yes with HCR4 | No | No | No | No | No |
| TC449 | FS6054 | RS449 DB-37M 1 port EIA-530 to RS449 DTE transition connector | No | No | No | No | No | Yes with HCR4 | No | No | No | No | No |
| UCR1 | FS6061 | FarSite HD26 to 1 RS232C DTE interface | Yes with MTU2 | Yes with MTU4 | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | No |
| UCX1 | FS6062 | FarSite HD26 to 1 X.21 DTE interface | Yes with MTU2 | Yes with MTU4 | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | Yes |
| UCV1 | FS6063 | FarSite HD26 to 1 V.35 DTE interface | Yes with MTU2 | Yes with MTU4 | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | Yes |
| U530 | FS6064 | FarSite HD26 to 1 RS530 DTE interface | Yes with MTU2 | Yes with MTU4 | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | No |
| UXD1 | FS6069 | FarSite HD26 to connect direct to a Nortel DMS100 (NTFX35AA) | Yes with MTU2 | Yes with MTU4 | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | Yes |
| KCR1-DCE | FS6070 | FarSite HD26 to 1 combined EIA-530 (RS422) & RS232C DCE interface | No | No | No | No | No | No | No | No | No | No | Yes |
| MTU2 | FS6072 | Transition cable - FarSite DB37 to 2 standard FarSite HD26 interfaces, 0.5 metres. Allows UCR1, UCX1, U530 and UCV1 cables to be used with FarSync T2P and X.PORT cards | Yes | No | No | No | No | No | No | No | No | No | No |
| MTU4 | FS6074 | Transition cable - FarSite HD62 to 4 standard FarSite HD26 interfaces, 0.5 metres. Allows UCR1, UCX1, U530 and UCV1 cables to be used with the FarSync T4U, T4Ue and T4P cards | No | Yes | No | No | Yes | No | No | Yes | No | No | No |
| UCX1-DCE | FS6075 | FarSite HD26 to 1 combined EIA-530 (RS422) & RS232C DCE interface | Yes with MTU2 | Yes with MTU4 | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | Yes |
| HCR4 | FS6076 | 4 port EIA-530 & RS232C DTE, cable 2.0 metres for T4E and T4E+ only | No | No | No | No | No | Yes | No | No | No | No | No |
| PCR1 | FS6081 | FarSite 15 way PC Card to 1 RS232C DTE interface | No | No | No | No | No | Yes | No | No | No | Yes | No |
| PCX1 | FS6082 | FarSite 15 way PC Card to 1 X.21 DTE interface | No | No | No | No | No | Yes | No | No | No | Yes | No |
| PCV1 | FS6083 | FarSite 15 way PC Card to 1 V.35 DTE interface | No | No | No | No | No | Yes | No | No | No | Yes | No |
| P530 | FS6084 | FarSite 15 way PC Card to 1 RS530 DTE interface | No | No | No | No | No | Yes | No | No | No | Yes | No |
| QCR1 | FS6085 | FarSite 15 way PC Card to 1 RS232C DTE interface | No | No | No | No | No | Yes | No | No | Yes | No | No |
| QCX1 | FS6086 | FarSite 15 way PC Card to 1 X.21 DTE interface | No | No | No | No | No | Yes | No | No | Yes | No | No |
| QCV1 | FS6087 | FarSite 15 way PC Card to 1 V.35 DTE interface | No | No | No | No | No | Yes | No | No | Yes | No | No |
| Q530 | FS6088 | FarSite 15 way PC Card to 1 RS530 DTE interface | No | No | No | No | No | Yes | No | No | Yes | No | No |
| UX35C | FS6095 | FarSite HD26 to 1 V.35 DCE interface | No | No | Yes | Yes | Yes with MTU4 | No | Yes | Yes with MTU4 | No | No | No |
| MCX2 | XP8921 | FarSite DB37 to 1 RS232C and 1 X.21 DTE interface | Yes | No | No | No | No | No | No | No | No | No | No |
| MCR2 | XP8922 | FarSite DB37 to 2 RS232C DTE interfaces | Yes | No | No | No | No | No | No | No | No | No | No |
| MCR1 | XP8923 | FarSite DB37 to 1 RS232C DTE interface | Yes | No | No | No | No | No | No | No | No | No | No |
| MCX1 | XP8924 | FarSite DB37 to 1 X.21 DTE interface | Yes | No | No | No | No | No | No | No | No | No | No |
| EX2X | XP8926 | FarSite DB37 to 2 X.21 DTE interfaces | Yes | No | No | No | No | No | No | No | No | No | No |
| HSSV | XP8927 | FarSite DB37 to 1 V.35 DTE interface | Yes | No | No | No | No | No | No | No | No | No | No |
| MCV2 | XP8928 | FarSite DB37 to 2 V.35 DTE interfaces | Yes | No | No | No | No | No | No | No | No | No | No |
| FarSite Network Connection Cables - Further Cable Types | ||
|---|---|---|
| Cable name | Description Cables are 2 metres unless stated otherwise |
Products using the cable |
| MCE1 | E1 cable with RJ48 connectors | FarSync TE1, FarSync TE1R, FarSync TE1e |
| JCD1 | SHDSL 4 wire cable with RJ11 connectors | FarSync DSL-S1 |
| FarSite Line Monitoring Cables | ||
|---|---|---|
| Cable name | Description Cables are 2 metres unless stated otherwise |
Products using the cable |
| KCR-MON | Line Monitor cable for RS232C (V.24) and RS530 (RS422) with DB25M to DB25F pass-through | FarSync Flex |
| KCX-MON | Line Monitor cable for X.21 (V.11) with DB15M to DB15F pass-through | FarSync Flex |
Card Test Loopback Connectors
These loopback plugs are suitable for use with the test programs for the FarSync T-Series and X.PORT range of cards. For the cable wiring details and pin outs click on the links where shown. See Download Software page for details of how to download the test programs.
| Card Test Loopback Connectors - Compatibility Matrix | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compatibility matrix | |||||||||||||
| FarSync | X.PORT | ||||||||||||
| Cable name | Product code equivalent |
Description | T2P* | T4P* | T1U | T2U | T4U | T2Ue | T4Ue | T4E | Flex | M1P & M1P v2 | PC2 ** |
| Test-T2U | none | FarSite HD26 loopback test plug suitable for testing the T1U, T2U and T2Ue in RS232C (V.24) and X.21 (V.11) configurations. | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No |
| Test-PC2 | none | FarSite DB37 loopback test plug suitable for testing 2 port communications cards in a RS232C (V.24) configuration. | Yes | No | No | No | No | No | No | No | No | No | Yes |
| Test-T4P-RS232C | none | FarSite HD62 loopback test plug suitable for testing T4U, T4Ue and T4P 4 port communications cards in a RS232C (V.24) configuration. | No | Yes | No | No | Yes | No | Yes | No | No | No | No |
| Test-T4P-X.21 | none | FarSite HD62 loopback test plug suitable for testing T4U, T4Ue and T4P 4 port communications cards in a X.21 (V.11) configuration. | No | Yes | No | No | Yes | No | Yes | No | No | No | No |
| Test-T4E | none | FarSite 100-pin loopback test plug suitable for testing T4E and T4E+ 4 port communications cards in RS232C (V.24), RS530 (RS422), V.35 and X.21 (V.11) configurations. | No | No | No | No | No | No | No | Yes | No | No | No |
Null-Modem Cables
These cables which are also often known as Crossover Cables can be used in place of a pair of synchronous modems or a modem eliminator provided a device at one end of the link can generate clocks. Another way to describing them is that they convert the interface presentation from DTE to DCE.
| Null-Modem Cables - Compatibility Matrix | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compatibility matrix | |||||||||||||||
| FarSync | X.PORT | ||||||||||||||
| Cable name | Product code equivalent |
Description | Flex | M1P | T1U | T2U | T4U | T2Ue | T4Ue | T4E | T4E+ | T2P-SP/DB25* | T2P* | T4P* | PC2** |
| Null-MX | FS6090 | X.21 (V.11) null modem cable. 0.5 metres | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Null-MR3 | FS6092 | RS232C (V.24) null modem cable. 0.5 metres | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Null-MR4 | FS6097 | RS530 (RS422) null modem cable, 0.5 metres | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Network Interface Conversion Cables
The cables in this table indicate the wiring changes required to support other network interfaces different to those supplied as standard by FarSite. Click on the links for the cable wiring details and pin outs.
| Network Interface Conversion Cable - Compatibility Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Compatibility matrix | |||||||||
| FarSync | X.PORT | ||||||||
| Cable name | Product code equivalent |
Description | T2P* | T4P* | T1U | T2U | T4U | M1P | PC2 |
| X21-449-INT | FS6093 | X.21 to RS449 Conversion. Can be attached to the end of a X.21 (V.11) connector terminated cable from the card to provide an RS449 interface. There are a two variations of the cable (X21-449-EXT and X21-449-INT) depending on which end of the link generates the clocks. Both versions are shown on the cable wiring diagram. | Yes | Yes | Yes | Yes | Yes | Yes | No |
| X21-449-EXT | FS6094 | ||||||||
| X21-530 | none | X.21 to EIA-530 Conversion. Can be attached to the end of a X.21 (V.11) connector terminated cable from the card to provide an EIA-530 interface. | Yes | Yes | Yes | Yes | Yes | Yes | No |
X.PORT Adapter Jumper Settings
* legacy card subject to special order conditions, not recommended for new projects
** card now discontinued
13-Dec-2011



